Spesifikasi Honda Civic
Spesifikasi Honda Civic | |
| Dimensi | |
| P x l x t | 4.630 mm x 2.075 mm x 1.416 mm |
| Sumbu Roda | 2700 mm |
| Mesin | |
| Tipe | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
| Ruang Bakar | 1498cc |
| Bore x stroke | 73mm x 86,5mm |
| Rasio Kompresi | 10,6:1 |
| Maximum power | 173 PS / 5.500 rpm |
| Maximum torque | 220 Nm / 1.700-5.500 rpm |
| Sistem Bahan Bakar | Direct Injection |
| Transmisi | |
| Tipe Transmisi | CVT with Earth Dreams Technology |
| 1st | 2,645 ~ 0,405 |
| 2nd | 2,645 ~ 0,406 |
| 3rd | 2,645 ~ 0,407 |
| 4th | 2,645 ~ 0,408 |
| 5th | 2,645 ~ 0,409 |
| Reverse | 1,859 ~ 1,265 |
| Final | 4,810 |
| Chassis | |
| Rem D/B | Ventilated Disc/Disc |
| Tipe Kemudi | Dual Pinion EPS |
| Suspensi D/B | MacPherson Strut/Multi Link |
| Roda | Alloy Wheel 17″ x 7j |
| Ban | 215 /50 R17 |
| Eksterior | |
| Headlamps | Full LED Headlight with LED Daytime Running Light |
| Fog lamps | Front |
| Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) |
| Door Handle | Krom |
| VSA | Ya |
| Hill Start Assist | Ya |
| Keamanan dan Keselamatan | |
| Active Safety | Standard system |
| Struktur Rangka Bodi | G-CON + ACE |
| Side Impact Beam | Ya |
| Side Airbags | Ya |
| Side Curtain Airbags | Ya |
| Pedestrian Protection | Ya |
| Dual Front SRS Airbags | Ya |
| Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) |
| Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x3) |
| Key Type | Smart Key |
| Keyless Entry | Ya |
| Immobilizer | Ya |
| Alarm System | Ya |
| Keyless Trunk Opener | Ya |
| Smart Entry | Ya |
